| Лейбл | Capitol Records |
|---|---|
| Каталожный код | SP 8470 |
| Год | |
| Формат | |
| Состояние | |
| Страна | |
| Дополнительно | — |
Carl Orff — Leopold Stokowski / Houston Symphony Orchestra / Houston Chorale, The – Carmina Burana
1,000₽
Треклист
| Fortuna, Imperatrix Mundi (Fortune, Empress Of The World) | ||
| A1a | O Fortuna | |
| A1b | Fortune Plango Vulnera | |
| I. Primo Vere (In Springtime) | ||
| A1c | Veris Leta Facies | |
| A1d | Omnia Sol Temperat | |
| A1e | Ecce Gratum | |
| Uf Dem Anger (On The Lawn) | ||
| A1f | Dance | |
| A1g | Floret Silva | |
| A1h | Chramer, Gip Die Varwe Mir | |
| A1i | Reie (Round Dance) / Swaz Hie Gat Umbe / Chume, Chum, Geselle Min | |
| A1j | Were Diu Werlt Alle Min | |
| II. In Taberna (In The Tavern) | ||
| A1k | Estuans Interius | |
| A1l | Olim Lacus Colueram | |
| B1a | Ego Sum Abbas | |
| B1b | In Taberna Quando Sumus | |
| III. Cours D’Amours (The Court Of Love) | ||
| B1c | Amor Volat Undique | |
| B1d | Dies, Nox Et Omnia | |
| B1e | Stetit Puella | |
| B1f | Circa Mea Pectora | |
| B1g | Si Puer Cum Puellula | |
| B1h | Veni, Veni, Venias | |
| B1i | In Trutina | |
| B1j | Tempus Est Iocundum | |
| B1k | Dulcissime | |
| Blanziflor Et Helena (Blanziflor And Helena) | ||
| B1l | Ave Formosissima | |
| Fortuna, Imperatrix Mundi | ||
| B1m | O Fortuna |



